<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Select MobileLG &#187;</title>
	<atom:link href="http://www.selectmobile.co.uk/category/lg/feed" rel="self" type="application/rss+xml" />
	<link>http://www.selectmobile.co.uk</link>
	<description>We love mobile phones!</description>
	<lastBuildDate>Wed, 07 Sep 2011 12:01:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Smartphone apps offer &#8220;endless content&#8221;</title>
		<link>http://www.selectmobile.co.uk/smartphone-apps-offer-endless-content.html</link>
		<comments>http://www.selectmobile.co.uk/smartphone-apps-offer-endless-content.html#comments</comments>
		<pubDate>Thu, 18 Aug 2011 08:31:34 +0000</pubDate>
		<dc:creator>James Duncan</dc:creator>
				<category><![CDATA[LG]]></category>

		<guid isPermaLink="false">http://www.selectmobile.co.uk/smartphone-apps-offer-endless-content.html</guid>
		<description><![CDATA[The vast number of apps available on smartphones offers users &#34;endless content&#34;, one technology expert has claimed.
Girlgeekchic.com founder Nikki Moore notes that with &#34;so many apps out there nowadays&#34;, smartphone customers can use their device to do everything from finding local restaurants to keeping their kids entertained during long journeys.
&#34;So if you like music, you [...]<p>Post from: <a href="http://www.selectmobile.co.uk">Select Mobile</a><br/><br/><a href="http://www.selectmobile.co.uk/smartphone-apps-offer-endless-content.html">Smartphone apps offer &#8220;endless content&#8221;</a></p>
]]></description>
		<wfw:commentRss>http://www.selectmobile.co.uk/smartphone-apps-offer-endless-content.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone users &#8216;deploy devices for a range of functions&#8217;</title>
		<link>http://www.selectmobile.co.uk/smartphone-users-deploy-devices-for-a-range-of-functions.html</link>
		<comments>http://www.selectmobile.co.uk/smartphone-users-deploy-devices-for-a-range-of-functions.html#comments</comments>
		<pubDate>Wed, 17 Aug 2011 08:44:16 +0000</pubDate>
		<dc:creator>James Duncan</dc:creator>
				<category><![CDATA[LG]]></category>

		<guid isPermaLink="false">http://www.selectmobile.co.uk/smartphone-users-deploy-devices-for-a-range-of-functions.html</guid>
		<description><![CDATA[US smartphone owners use their devices to perform a wide range of functions, a new report shows.
Figures released by Pew Research Center reveals 84 per cent of such consumers access the internet via their handset, compared to the 15 per cent of people with other kinds of mobile phone who do this.
Just over three-quarters (76 [...]<p>Post from: <a href="http://www.selectmobile.co.uk">Select Mobile</a><br/><br/><a href="http://www.selectmobile.co.uk/smartphone-users-deploy-devices-for-a-range-of-functions.html">Smartphone users &#8216;deploy devices for a range of functions&#8217;</a></p>
]]></description>
		<wfw:commentRss>http://www.selectmobile.co.uk/smartphone-users-deploy-devices-for-a-range-of-functions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android customers &#8216;more conservative then iPhone owners&#8217;</title>
		<link>http://www.selectmobile.co.uk/android-customers-more-conservative-then-iphone-owners.html</link>
		<comments>http://www.selectmobile.co.uk/android-customers-more-conservative-then-iphone-owners.html#comments</comments>
		<pubDate>Tue, 16 Aug 2011 07:56:58 +0000</pubDate>
		<dc:creator>James Duncan</dc:creator>
				<category><![CDATA[LG]]></category>

		<guid isPermaLink="false">http://www.selectmobile.co.uk/android-customers-more-conservative-then-iphone-owners.html</guid>
		<description><![CDATA[A new US study has offered an insight into the difference between iPhone users and those with smartphones that run on the Android operating system.
Research carried out by Hunch suggests that Android customers are ten per cent more likely to be men and tend to be between the ages of 18 and 34.
In comparison, iPhone/iOS [...]<p>Post from: <a href="http://www.selectmobile.co.uk">Select Mobile</a><br/><br/><a href="http://www.selectmobile.co.uk/android-customers-more-conservative-then-iphone-owners.html">Android customers &#8216;more conservative then iPhone owners&#8217;</a></p>
]]></description>
		<wfw:commentRss>http://www.selectmobile.co.uk/android-customers-more-conservative-then-iphone-owners.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphones &#8216;allow people to do anything at any time of day&#8217;</title>
		<link>http://www.selectmobile.co.uk/smartphones-allow-people-to-do-anything-at-any-time-of-day.html</link>
		<comments>http://www.selectmobile.co.uk/smartphones-allow-people-to-do-anything-at-any-time-of-day.html#comments</comments>
		<pubDate>Mon, 15 Aug 2011 09:46:40 +0000</pubDate>
		<dc:creator>James Duncan</dc:creator>
				<category><![CDATA[LG]]></category>

		<guid isPermaLink="false">http://www.selectmobile.co.uk/smartphones-allow-people-to-do-anything-at-any-time-of-day.html</guid>
		<description><![CDATA[The popularity of smartphones has surged in recent months due to their ability to perform a wide range of functions.
Such is the view of girlgeekchic.com founder and TV presenter Nikki Moore, who states that as people are constantly keen to access their social media accounts, browse the internet and check their emails, the fact smartphones [...]<p>Post from: <a href="http://www.selectmobile.co.uk">Select Mobile</a><br/><br/><a href="http://www.selectmobile.co.uk/smartphones-allow-people-to-do-anything-at-any-time-of-day.html">Smartphones &#8216;allow people to do anything at any time of day&#8217;</a></p>
]]></description>
		<wfw:commentRss>http://www.selectmobile.co.uk/smartphones-allow-people-to-do-anything-at-any-time-of-day.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPhone 5 &#8216;will be pretty special&#8217;</title>
		<link>http://www.selectmobile.co.uk/apple-iphone-5-will-be-pretty-special.html</link>
		<comments>http://www.selectmobile.co.uk/apple-iphone-5-will-be-pretty-special.html#comments</comments>
		<pubDate>Fri, 12 Aug 2011 10:43:44 +0000</pubDate>
		<dc:creator>James Duncan</dc:creator>
				<category><![CDATA[LG]]></category>

		<guid isPermaLink="false">http://www.selectmobile.co.uk/apple-iphone-5-will-be-pretty-special.html</guid>
		<description><![CDATA[One electronic gadget commentator has indicated that the latest version of the Apple iPhone &#34;is going to be something pretty special&#34;.
Although specific details of the forthcoming smartphone &#8211; which is to be entitled the iPhone 5 &#8211; are yet to be released, Stuff magazine editor Will Findlater states judging on the firm&#39;s previous releases, the [...]<p>Post from: <a href="http://www.selectmobile.co.uk">Select Mobile</a><br/><br/><a href="http://www.selectmobile.co.uk/apple-iphone-5-will-be-pretty-special.html">Apple iPhone 5 &#8216;will be pretty special&#8217;</a></p>
]]></description>
		<wfw:commentRss>http://www.selectmobile.co.uk/apple-iphone-5-will-be-pretty-special.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone sales surge, Gartner reports</title>
		<link>http://www.selectmobile.co.uk/smartphone-sales-surge-gartner-reports.html</link>
		<comments>http://www.selectmobile.co.uk/smartphone-sales-surge-gartner-reports.html#comments</comments>
		<pubDate>Thu, 11 Aug 2011 11:22:45 +0000</pubDate>
		<dc:creator>James Duncan</dc:creator>
				<category><![CDATA[LG]]></category>

		<guid isPermaLink="false">http://www.selectmobile.co.uk/smartphone-sales-surge-gartner-reports.html</guid>
		<description><![CDATA[Smartphones are accounting for a growing proportion of the mobile handset market, new research has shown.
A study carried out by Gartner reveals that worldwide sales of such devices rose 74 per cent during the second quarter of 2011, accounting for 25 per cent of overall sales, as opposed to the 17 per cent share held [...]<p>Post from: <a href="http://www.selectmobile.co.uk">Select Mobile</a><br/><br/><a href="http://www.selectmobile.co.uk/smartphone-sales-surge-gartner-reports.html">Smartphone sales surge, Gartner reports</a></p>
]]></description>
		<wfw:commentRss>http://www.selectmobile.co.uk/smartphone-sales-surge-gartner-reports.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphones &#8216;can increase chances of finding a relationship&#8217;</title>
		<link>http://www.selectmobile.co.uk/smartphones-can-increase-chances-of-finding-a-relationship.html</link>
		<comments>http://www.selectmobile.co.uk/smartphones-can-increase-chances-of-finding-a-relationship.html#comments</comments>
		<pubDate>Wed, 10 Aug 2011 10:04:55 +0000</pubDate>
		<dc:creator>James Duncan</dc:creator>
				<category><![CDATA[LG]]></category>

		<guid isPermaLink="false">http://www.selectmobile.co.uk/smartphones-can-increase-chances-of-finding-a-relationship.html</guid>
		<description><![CDATA[Smartphones can play a significant role in how people manage their romantic relationships.
This is according to sex and relationships expert Tracey Cox, who suggests the fact such devices allow consumers to communicate with one another through pictures, videos, texts and calls &#8211; in addition to accessing internet dating and social media sites, like Facebook &#8211; [...]<p>Post from: <a href="http://www.selectmobile.co.uk">Select Mobile</a><br/><br/><a href="http://www.selectmobile.co.uk/smartphones-can-increase-chances-of-finding-a-relationship.html">Smartphones &#8216;can increase chances of finding a relationship&#8217;</a></p>
]]></description>
		<wfw:commentRss>http://www.selectmobile.co.uk/smartphones-can-increase-chances-of-finding-a-relationship.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two-thirds of UK mobiles sold are smartphones, study reveals</title>
		<link>http://www.selectmobile.co.uk/two-thirds-of-uk-mobiles-sold-are-smartphones-study-reveals.html</link>
		<comments>http://www.selectmobile.co.uk/two-thirds-of-uk-mobiles-sold-are-smartphones-study-reveals.html#comments</comments>
		<pubDate>Tue, 09 Aug 2011 11:25:28 +0000</pubDate>
		<dc:creator>James Duncan</dc:creator>
				<category><![CDATA[LG]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sony Ericsson]]></category>

		<guid isPermaLink="false">http://www.selectmobile.co.uk/two-thirds-of-uk-mobiles-sold-are-smartphones-study-reveals.html</guid>
		<description><![CDATA[Smartphones account for the majority of mobiles sold in Britain, a new report has shown.
Research released by Kantar Worldpanel ComTech reveals that in the 12-week period ending July 10th, 67 per cent of all handsets bought were smartphones, the highest proportion among the 12 countries studied by the firm.
Australia came in second place, with global [...]<p>Post from: <a href="http://www.selectmobile.co.uk">Select Mobile</a><br/><br/><a href="http://www.selectmobile.co.uk/two-thirds-of-uk-mobiles-sold-are-smartphones-study-reveals.html">Two-thirds of UK mobiles sold are smartphones, study reveals</a></p>
]]></description>
		<wfw:commentRss>http://www.selectmobile.co.uk/two-thirds-of-uk-mobiles-sold-are-smartphones-study-reveals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TELUS points to smartphones as driving financial growth</title>
		<link>http://www.selectmobile.co.uk/telus-points-to-smartphones-as-driving-financial-growth.html</link>
		<comments>http://www.selectmobile.co.uk/telus-points-to-smartphones-as-driving-financial-growth.html#comments</comments>
		<pubDate>Mon, 08 Aug 2011 09:56:50 +0000</pubDate>
		<dc:creator>James Duncan</dc:creator>
				<category><![CDATA[LG]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sony Ericsson]]></category>

		<guid isPermaLink="false">http://www.selectmobile.co.uk/telus-points-to-smartphones-as-driving-financial-growth.html</guid>
		<description><![CDATA[Canadian telecoms provider TELUS has cited the growing popularity of smartphones for helping to drive its financial growth.
With the firm revealing that revenue for the second quarter of 2011 stood at CAD $2.5 billion (&#163;1.5 billion) &#8211; a 6.4 per cent increase from the same period last year &#8211; 42 per cent of its pay-monthly [...]<p>Post from: <a href="http://www.selectmobile.co.uk">Select Mobile</a><br/><br/><a href="http://www.selectmobile.co.uk/telus-points-to-smartphones-as-driving-financial-growth.html">TELUS points to smartphones as driving financial growth</a></p>
]]></description>
		<wfw:commentRss>http://www.selectmobile.co.uk/telus-points-to-smartphones-as-driving-financial-growth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ofcom study highlights growing popularity of smartphones</title>
		<link>http://www.selectmobile.co.uk/ofcom-study-highlights-growing-popularity-of-smartphones.html</link>
		<comments>http://www.selectmobile.co.uk/ofcom-study-highlights-growing-popularity-of-smartphones.html#comments</comments>
		<pubDate>Fri, 05 Aug 2011 09:59:05 +0000</pubDate>
		<dc:creator>James Duncan</dc:creator>
				<category><![CDATA[LG]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sony Ericsson]]></category>

		<guid isPermaLink="false">http://www.selectmobile.co.uk/ofcom-study-highlights-growing-popularity-of-smartphones.html</guid>
		<description><![CDATA[A new study has offered an insight into the popularity of smartphones in the UK.
In the latest Communications Market Report published by Ofcom, more than one-quarter (27 per cent) of adults were shown to own such a device, with this rising to 47 per cent among teenagers.
And it appears to be over the last 12 [...]<p>Post from: <a href="http://www.selectmobile.co.uk">Select Mobile</a><br/><br/><a href="http://www.selectmobile.co.uk/ofcom-study-highlights-growing-popularity-of-smartphones.html">Ofcom study highlights growing popularity of smartphones</a></p>
]]></description>
		<wfw:commentRss>http://www.selectmobile.co.uk/ofcom-study-highlights-growing-popularity-of-smartphones.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

