<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Select MobileMotorola &#187;</title>
	<atom:link href="http://www.selectmobile.co.uk/category/motorola/feed" rel="self" type="application/rss+xml" />
	<link>http://www.selectmobile.co.uk</link>
	<description>We love mobile phones!</description>
	<lastBuildDate>Wed, 07 Sep 2011 12:01:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Two-thirds of UK mobiles sold are smartphones, study reveals</title>
		<link>http://www.selectmobile.co.uk/two-thirds-of-uk-mobiles-sold-are-smartphones-study-reveals.html</link>
		<comments>http://www.selectmobile.co.uk/two-thirds-of-uk-mobiles-sold-are-smartphones-study-reveals.html#comments</comments>
		<pubDate>Tue, 09 Aug 2011 11:25:28 +0000</pubDate>
		<dc:creator>James Duncan</dc:creator>
				<category><![CDATA[LG]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sony Ericsson]]></category>

		<guid isPermaLink="false">http://www.selectmobile.co.uk/two-thirds-of-uk-mobiles-sold-are-smartphones-study-reveals.html</guid>
		<description><![CDATA[Smartphones account for the majority of mobiles sold in Britain, a new report has shown.
Research released by Kantar Worldpanel ComTech reveals that in the 12-week period ending July 10th, 67 per cent of all handsets bought were smartphones, the highest proportion among the 12 countries studied by the firm.
Australia came in second place, with global [...]<p>Post from: <a href="http://www.selectmobile.co.uk">Select Mobile</a><br/><br/><a href="http://www.selectmobile.co.uk/two-thirds-of-uk-mobiles-sold-are-smartphones-study-reveals.html">Two-thirds of UK mobiles sold are smartphones, study reveals</a></p>
]]></description>
		<wfw:commentRss>http://www.selectmobile.co.uk/two-thirds-of-uk-mobiles-sold-are-smartphones-study-reveals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TELUS points to smartphones as driving financial growth</title>
		<link>http://www.selectmobile.co.uk/telus-points-to-smartphones-as-driving-financial-growth.html</link>
		<comments>http://www.selectmobile.co.uk/telus-points-to-smartphones-as-driving-financial-growth.html#comments</comments>
		<pubDate>Mon, 08 Aug 2011 09:56:50 +0000</pubDate>
		<dc:creator>James Duncan</dc:creator>
				<category><![CDATA[LG]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sony Ericsson]]></category>

		<guid isPermaLink="false">http://www.selectmobile.co.uk/telus-points-to-smartphones-as-driving-financial-growth.html</guid>
		<description><![CDATA[Canadian telecoms provider TELUS has cited the growing popularity of smartphones for helping to drive its financial growth.
With the firm revealing that revenue for the second quarter of 2011 stood at CAD $2.5 billion (&#163;1.5 billion) &#8211; a 6.4 per cent increase from the same period last year &#8211; 42 per cent of its pay-monthly [...]<p>Post from: <a href="http://www.selectmobile.co.uk">Select Mobile</a><br/><br/><a href="http://www.selectmobile.co.uk/telus-points-to-smartphones-as-driving-financial-growth.html">TELUS points to smartphones as driving financial growth</a></p>
]]></description>
		<wfw:commentRss>http://www.selectmobile.co.uk/telus-points-to-smartphones-as-driving-financial-growth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ofcom study highlights growing popularity of smartphones</title>
		<link>http://www.selectmobile.co.uk/ofcom-study-highlights-growing-popularity-of-smartphones.html</link>
		<comments>http://www.selectmobile.co.uk/ofcom-study-highlights-growing-popularity-of-smartphones.html#comments</comments>
		<pubDate>Fri, 05 Aug 2011 09:59:05 +0000</pubDate>
		<dc:creator>James Duncan</dc:creator>
				<category><![CDATA[LG]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sony Ericsson]]></category>

		<guid isPermaLink="false">http://www.selectmobile.co.uk/ofcom-study-highlights-growing-popularity-of-smartphones.html</guid>
		<description><![CDATA[A new study has offered an insight into the popularity of smartphones in the UK.
In the latest Communications Market Report published by Ofcom, more than one-quarter (27 per cent) of adults were shown to own such a device, with this rising to 47 per cent among teenagers.
And it appears to be over the last 12 [...]<p>Post from: <a href="http://www.selectmobile.co.uk">Select Mobile</a><br/><br/><a href="http://www.selectmobile.co.uk/ofcom-study-highlights-growing-popularity-of-smartphones.html">Ofcom study highlights growing popularity of smartphones</a></p>
]]></description>
		<wfw:commentRss>http://www.selectmobile.co.uk/ofcom-study-highlights-growing-popularity-of-smartphones.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android increases smartphone market share</title>
		<link>http://www.selectmobile.co.uk/android-increases-smartphone-market-share.html</link>
		<comments>http://www.selectmobile.co.uk/android-increases-smartphone-market-share.html#comments</comments>
		<pubDate>Wed, 03 Aug 2011 09:03:42 +0000</pubDate>
		<dc:creator>James Duncan</dc:creator>
				<category><![CDATA[LG]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sony Ericsson]]></category>

		<guid isPermaLink="false">http://www.selectmobile.co.uk/android-increases-smartphone-market-share.html</guid>
		<description><![CDATA[Android has increased its share of the smartphone market, achieving a global share of 48 per cent and seeing shipments climb by more than 379 per cent over one year ago to reach 51.9 million units.
 This expansion was boosted by sales of Motorola, LG, HTC, Samsung, Huawei, ZTE and Sony Ericsson phones, according to [...]<p>Post from: <a href="http://www.selectmobile.co.uk">Select Mobile</a><br/><br/><a href="http://www.selectmobile.co.uk/android-increases-smartphone-market-share.html">Android increases smartphone market share</a></p>
]]></description>
		<wfw:commentRss>http://www.selectmobile.co.uk/android-increases-smartphone-market-share.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O2 offers fastest mobile broadband, Ofcom reveals</title>
		<link>http://www.selectmobile.co.uk/o2-offers-fastest-mobile-broadband-ofcom-reveals.html</link>
		<comments>http://www.selectmobile.co.uk/o2-offers-fastest-mobile-broadband-ofcom-reveals.html#comments</comments>
		<pubDate>Thu, 26 May 2011 11:02:38 +0000</pubDate>
		<dc:creator>James Duncan</dc:creator>
				<category><![CDATA[Motorola]]></category>

		<guid isPermaLink="false">http://www.selectmobile.co.uk/o2-offers-fastest-mobile-broadband-ofcom-reveals.html</guid>
		<description><![CDATA[New research published by Ofcom has revealed consumers habits with relation to mobile broadband usage.
The watchdog says that a total of 17 per cent of UK households are now using mobile broadband services to access online content, with seven per cent using it as their only means of internet access.
This is up from just three [...]<p>Post from: <a href="http://www.selectmobile.co.uk">Select Mobile</a><br/><br/><a href="http://www.selectmobile.co.uk/o2-offers-fastest-mobile-broadband-ofcom-reveals.html">O2 offers fastest mobile broadband, Ofcom reveals</a></p>
]]></description>
		<wfw:commentRss>http://www.selectmobile.co.uk/o2-offers-fastest-mobile-broadband-ofcom-reveals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O2 offers fastest mobile broadband, Ofcom reveals</title>
		<link>http://www.selectmobile.co.uk/o2-offers-fastest-mobile-broadband-ofcom-reveals.html</link>
		<comments>http://www.selectmobile.co.uk/o2-offers-fastest-mobile-broadband-ofcom-reveals.html#comments</comments>
		<pubDate>Thu, 26 May 2011 11:02:38 +0000</pubDate>
		<dc:creator>James Duncan</dc:creator>
				<category><![CDATA[Motorola]]></category>

		<guid isPermaLink="false">http://www.selectmobile.co.uk/o2-offers-fastest-mobile-broadband-ofcom-reveals.html</guid>
		<description><![CDATA[New research published by Ofcom has revealed consumers habits with relation to mobile broadband usage.
The watchdog says that a total of 17 per cent of UK households are now using mobile broadband services to access online content, with seven per cent using it as their only means of internet access.
This is up from just three [...]<p>Post from: <a href="http://www.selectmobile.co.uk">Select Mobile</a><br/><br/><a href="http://www.selectmobile.co.uk/o2-offers-fastest-mobile-broadband-ofcom-reveals.html">O2 offers fastest mobile broadband, Ofcom reveals</a></p>
]]></description>
		<wfw:commentRss>http://www.selectmobile.co.uk/o2-offers-fastest-mobile-broadband-ofcom-reveals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola announces Droid X2</title>
		<link>http://www.selectmobile.co.uk/motorola-announces-droid-x2.html</link>
		<comments>http://www.selectmobile.co.uk/motorola-announces-droid-x2.html#comments</comments>
		<pubDate>Mon, 23 May 2011 12:24:04 +0000</pubDate>
		<dc:creator>James Duncan</dc:creator>
				<category><![CDATA[Motorola]]></category>

		<guid isPermaLink="false">http://www.selectmobile.co.uk/motorola-announces-droid-x2.html</guid>
		<description><![CDATA[Motorola has announced the arrival of its second-generation Android-powered Droid X2 smartphone.
The company says that the new device is the perfect partner for consumers who do &#34;everything on their smartphone&#34;.
Boasting a duel-core 1GHz processor, the phone offers superfast web browsing and Adobe Flash Player &#8211; meaning that users can view loads of online video content [...]<p>Post from: <a href="http://www.selectmobile.co.uk">Select Mobile</a><br/><br/><a href="http://www.selectmobile.co.uk/motorola-announces-droid-x2.html">Motorola announces Droid X2</a></p>
]]></description>
		<wfw:commentRss>http://www.selectmobile.co.uk/motorola-announces-droid-x2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One billion to have subscribed to mobile broadband in 2011</title>
		<link>http://www.selectmobile.co.uk/one-billion-to-have-subscribed-to-mobile-broadband-in-2011.html</link>
		<comments>http://www.selectmobile.co.uk/one-billion-to-have-subscribed-to-mobile-broadband-in-2011.html#comments</comments>
		<pubDate>Fri, 14 Jan 2011 12:28:18 +0000</pubDate>
		<dc:creator>James Duncan</dc:creator>
				<category><![CDATA[Motorola]]></category>

		<guid isPermaLink="false">http://www.selectmobile.co.uk/one-billion-to-have-subscribed-to-mobile-broadband-in-2011.html</guid>
		<description><![CDATA[Leading telecom technology provider Ericsson has forecast that the number of worldwide subscribers to mobile broadband will double over the course of 2011.
According to the company, this means that the total number of users will hit the one billion mark by the end of the year, with over 200 million of these new subscriptions set [...]<p>Post from: <a href="http://www.selectmobile.co.uk">Select Mobile</a><br/><br/><a href="http://www.selectmobile.co.uk/one-billion-to-have-subscribed-to-mobile-broadband-in-2011.html">One billion to have subscribed to mobile broadband in 2011</a></p>
]]></description>
		<wfw:commentRss>http://www.selectmobile.co.uk/one-billion-to-have-subscribed-to-mobile-broadband-in-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Future of mobile computing&#8217; launched by Motorola and Orange</title>
		<link>http://www.selectmobile.co.uk/future-of-mobile-computing-launched-by-motorola-and-orange.html</link>
		<comments>http://www.selectmobile.co.uk/future-of-mobile-computing-launched-by-motorola-and-orange.html#comments</comments>
		<pubDate>Wed, 12 Jan 2011 16:22:49 +0000</pubDate>
		<dc:creator>James Duncan</dc:creator>
				<category><![CDATA[Motorola]]></category>

		<guid isPermaLink="false">http://www.selectmobile.co.uk/future-of-mobile-computing-launched-by-motorola-and-orange.html</guid>
		<description><![CDATA[Mobile broadband customers across the UK could be tempted to compare available tariffs to ensure they are on the best deal following the launch of an exciting new device.
The ATRIX, a new Motorola smartphone, has been unveiled to the market in conjunction with service provider Orange.
According to the two firms, the pocket device is the [...]<p>Post from: <a href="http://www.selectmobile.co.uk">Select Mobile</a><br/><br/><a href="http://www.selectmobile.co.uk/future-of-mobile-computing-launched-by-motorola-and-orange.html">&#8216;Future of mobile computing&#8217; launched by Motorola and Orange</a></p>
]]></description>
		<wfw:commentRss>http://www.selectmobile.co.uk/future-of-mobile-computing-launched-by-motorola-and-orange.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola launches 4G-enabled mobile broadband device</title>
		<link>http://www.selectmobile.co.uk/motorola-launches-4g-enabled-mobile-broadband-device-2.html</link>
		<comments>http://www.selectmobile.co.uk/motorola-launches-4g-enabled-mobile-broadband-device-2.html#comments</comments>
		<pubDate>Mon, 25 Oct 2010 13:27:06 +0000</pubDate>
		<dc:creator>James Duncan</dc:creator>
				<category><![CDATA[Motorola]]></category>

		<guid isPermaLink="false">http://www.selectmobile.co.uk/motorola-launches-4g-enabled-mobile-broadband-device-2.html</guid>
		<description><![CDATA[The advent of 4G mobile broadband moved a step closer last week when Motorola announced the launch of its latest device.
Although it is not expected to be available in the UK until 2012, a number of trials are taking place across the country and it will not be long until mobile broadband customers are enjoying [...]<p>Post from: <a href="http://www.selectmobile.co.uk">Select Mobile</a><br/><br/><a href="http://www.selectmobile.co.uk/motorola-launches-4g-enabled-mobile-broadband-device-2.html">Motorola launches 4G-enabled mobile broadband device</a></p>
]]></description>
		<wfw:commentRss>http://www.selectmobile.co.uk/motorola-launches-4g-enabled-mobile-broadband-device-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

