<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Select MobileOrange &#187;</title>
	<atom:link href="http://www.selectmobile.co.uk/category/orange/feed" rel="self" type="application/rss+xml" />
	<link>http://www.selectmobile.co.uk</link>
	<description>We love mobile phones!</description>
	<lastBuildDate>Wed, 07 Sep 2011 12:01:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Android smartphones &#8216;popular due to diversity of hardware&#8217;</title>
		<link>http://www.selectmobile.co.uk/android-smartphones-popular-due-to-diversity-of-hardware.html</link>
		<comments>http://www.selectmobile.co.uk/android-smartphones-popular-due-to-diversity-of-hardware.html#comments</comments>
		<pubDate>Thu, 04 Aug 2011 10:00:46 +0000</pubDate>
		<dc:creator>James Duncan</dc:creator>
				<category><![CDATA[Orange]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://www.selectmobile.co.uk/android-smartphones-popular-due-to-diversity-of-hardware.html</guid>
		<description><![CDATA[Android&#39;s substantial popularity is due to the wide range of mobile phones available that support the operating system.
Such is the view of Stuff magazine editor Will Findlater, who states that the &#34;sheer weight&#34; of models from numerous manufacturers that are compatible with Androids means there is something for &#34;all different needs and budgets&#34;.
Among the devices [...]<p>Post from: <a href="http://www.selectmobile.co.uk">Select Mobile</a><br/><br/><a href="http://www.selectmobile.co.uk/android-smartphones-popular-due-to-diversity-of-hardware.html">Android smartphones &#8216;popular due to diversity of hardware&#8217;</a></p>
]]></description>
		<wfw:commentRss>http://www.selectmobile.co.uk/android-smartphones-popular-due-to-diversity-of-hardware.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC sets smartphone sales target</title>
		<link>http://www.selectmobile.co.uk/htc-sets-smartphone-sales-target.html</link>
		<comments>http://www.selectmobile.co.uk/htc-sets-smartphone-sales-target.html#comments</comments>
		<pubDate>Tue, 02 Aug 2011 08:42:49 +0000</pubDate>
		<dc:creator>James Duncan</dc:creator>
				<category><![CDATA[Orange]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://www.selectmobile.co.uk/htc-sets-smartphone-sales-target.html</guid>
		<description><![CDATA[Smartphone manufacturer HTC has revealed it is looking to sell more mobile handsets in the third quarter of 2011 than it did in the previous three-month period.
The Taiwanese company expects to achieve sales of 13.5 million smartphones between July and September, with this figure not only representing an increase of 1.3 million from April to [...]<p>Post from: <a href="http://www.selectmobile.co.uk">Select Mobile</a><br/><br/><a href="http://www.selectmobile.co.uk/htc-sets-smartphone-sales-target.html">HTC sets smartphone sales target</a></p>
]]></description>
		<wfw:commentRss>http://www.selectmobile.co.uk/htc-sets-smartphone-sales-target.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything Everywhere points to growing popularity of smartphones</title>
		<link>http://www.selectmobile.co.uk/everything-everywhere-points-to-growing-popularity-of-smartphones.html</link>
		<comments>http://www.selectmobile.co.uk/everything-everywhere-points-to-growing-popularity-of-smartphones.html#comments</comments>
		<pubDate>Thu, 28 Jul 2011 08:15:46 +0000</pubDate>
		<dc:creator>James Duncan</dc:creator>
				<category><![CDATA[Orange]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://www.selectmobile.co.uk/everything-everywhere-points-to-growing-popularity-of-smartphones.html</guid>
		<description><![CDATA[Everything Everywhere, the parent company of T-Mobile and Orange, has cited the burgeoning popularity of smartphones as being a driving factor behind its economic growth.
Releasing its financial results for the first half of 2011, the organisation reveals that mobile service revenue &#8211; excluding regulation &#8211; stood at &#163;3,071 million, a rise of 1.9 per cent [...]<p>Post from: <a href="http://www.selectmobile.co.uk">Select Mobile</a><br/><br/><a href="http://www.selectmobile.co.uk/everything-everywhere-points-to-growing-popularity-of-smartphones.html">Everything Everywhere points to growing popularity of smartphones</a></p>
]]></description>
		<wfw:commentRss>http://www.selectmobile.co.uk/everything-everywhere-points-to-growing-popularity-of-smartphones.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything Everywhere confident about prospects</title>
		<link>http://www.selectmobile.co.uk/everything-everywhere-confident-about-prospects.html</link>
		<comments>http://www.selectmobile.co.uk/everything-everywhere-confident-about-prospects.html#comments</comments>
		<pubDate>Mon, 28 Feb 2011 16:41:18 +0000</pubDate>
		<dc:creator>James Duncan</dc:creator>
				<category><![CDATA[Orange]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://www.selectmobile.co.uk/everything-everywhere-confident-about-prospects.html</guid>
		<description><![CDATA[Despite a fall in the overall number of broadband subscribers during the fourth quarter of 2010, Everything Everywhere is confident about its prospects this year.
The organisation, which is the parent company of Orange and T-Mobile, saw broadband customer numbers fall from 795,000 in quarter three to 770,000 in quarter four, showing a decline of 25,000 [...]<p>Post from: <a href="http://www.selectmobile.co.uk">Select Mobile</a><br/><br/><a href="http://www.selectmobile.co.uk/everything-everywhere-confident-about-prospects.html">Everything Everywhere confident about prospects</a></p>
]]></description>
		<wfw:commentRss>http://www.selectmobile.co.uk/everything-everywhere-confident-about-prospects.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange and T-Mobile to offer mobile broadband customers subsidised iPads</title>
		<link>http://www.selectmobile.co.uk/orange-and-t-mobile-to-offer-mobile-broadband-customers-subsidised-ipads.html</link>
		<comments>http://www.selectmobile.co.uk/orange-and-t-mobile-to-offer-mobile-broadband-customers-subsidised-ipads.html#comments</comments>
		<pubDate>Wed, 24 Nov 2010 12:42:18 +0000</pubDate>
		<dc:creator>James Duncan</dc:creator>
				<category><![CDATA[Orange]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://www.selectmobile.co.uk/orange-and-t-mobile-to-offer-mobile-broadband-customers-subsidised-ipads.html</guid>
		<description><![CDATA[Mobile broadband users in the UK could be tempted to look at their existing deals with a view to changing providers as a result of a recent announcement.
Both Orange and T-Mobile have confirmed that they will be offering their customers subsidised Apple iPads with their mobile broadband deals.
Although specific details surrounding the deals have not [...]<p>Post from: <a href="http://www.selectmobile.co.uk">Select Mobile</a><br/><br/><a href="http://www.selectmobile.co.uk/orange-and-t-mobile-to-offer-mobile-broadband-customers-subsidised-ipads.html">Orange and T-Mobile to offer mobile broadband customers subsidised iPads</a></p>
]]></description>
		<wfw:commentRss>http://www.selectmobile.co.uk/orange-and-t-mobile-to-offer-mobile-broadband-customers-subsidised-ipads.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ofcom: 87% of UK covered for mobile broadband</title>
		<link>http://www.selectmobile.co.uk/ofcom-87-of-uk-covered-for-mobile-broadband.html</link>
		<comments>http://www.selectmobile.co.uk/ofcom-87-of-uk-covered-for-mobile-broadband.html#comments</comments>
		<pubDate>Tue, 09 Nov 2010 13:32:52 +0000</pubDate>
		<dc:creator>James Duncan</dc:creator>
				<category><![CDATA[Orange]]></category>

		<guid isPermaLink="false">http://www.selectmobile.co.uk/ofcom-87-of-uk-covered-for-mobile-broadband.html</guid>
		<description><![CDATA[UK communications regulator Ofcom has conducted new research which looks into mobile broadband coverage in the UK.
According to the results of the study, 87 per cent of the country&#39;s population is now able to benefit from the freedom and flexibility that mobile broadband offers.
Indeed, the technology has become increasingly popular amongst both casual and business [...]<p>Post from: <a href="http://www.selectmobile.co.uk">Select Mobile</a><br/><br/><a href="http://www.selectmobile.co.uk/ofcom-87-of-uk-covered-for-mobile-broadband.html">Ofcom: 87% of UK covered for mobile broadband</a></p>
]]></description>
		<wfw:commentRss>http://www.selectmobile.co.uk/ofcom-87-of-uk-covered-for-mobile-broadband.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange offers UK customers new mobile broadband packages</title>
		<link>http://www.selectmobile.co.uk/orange-offers-uk-customers-new-mobile-broadband-packages.html</link>
		<comments>http://www.selectmobile.co.uk/orange-offers-uk-customers-new-mobile-broadband-packages.html#comments</comments>
		<pubDate>Wed, 03 Nov 2010 15:42:41 +0000</pubDate>
		<dc:creator>James Duncan</dc:creator>
				<category><![CDATA[Orange]]></category>

		<guid isPermaLink="false">http://www.selectmobile.co.uk/orange-offers-uk-customers-new-mobile-broadband-packages.html</guid>
		<description><![CDATA[UK mobile broadband customers who regularly use their smartphone to access the internet may be encouraged to review their current deal after Orange launched a new deal.
The provider has announced a new mobile internet upgrade for its customers, which is available from today.
Individuals opting for the package will be able to take advantage of 12-month [...]<p>Post from: <a href="http://www.selectmobile.co.uk">Select Mobile</a><br/><br/><a href="http://www.selectmobile.co.uk/orange-offers-uk-customers-new-mobile-broadband-packages.html">Orange offers UK customers new mobile broadband packages</a></p>
]]></description>
		<wfw:commentRss>http://www.selectmobile.co.uk/orange-offers-uk-customers-new-mobile-broadband-packages.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange iPhone users are the most &#8216;dissatisfied&#8217;</title>
		<link>http://www.selectmobile.co.uk/orange-iphone-users-are-the-most-dissatisfied.html</link>
		<comments>http://www.selectmobile.co.uk/orange-iphone-users-are-the-most-dissatisfied.html#comments</comments>
		<pubDate>Tue, 26 Oct 2010 10:40:11 +0000</pubDate>
		<dc:creator>Carl Lowen</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Three]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.selectmobile.co.uk/?p=1008</guid>
		<description><![CDATA[
We all live in a world that is obsessed with stats.  We&#8217;ve managed to reduce human beings to series of buying preferences and efficiency targets.  Occasionally we hear of some statistics that actually show something useful or express something worthwhile.  But they are almost discarded with the same sort of blank annoyance that a cow [...]<p>Post from: <a href="http://www.selectmobile.co.uk">Select Mobile</a><br/><br/><a href="http://www.selectmobile.co.uk/orange-iphone-users-are-the-most-dissatisfied.html">Orange iPhone users are the most &#8216;dissatisfied&#8217;</a></p>
]]></description>
		<wfw:commentRss>http://www.selectmobile.co.uk/orange-iphone-users-are-the-most-dissatisfied.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Phone 7 hits the streets</title>
		<link>http://www.selectmobile.co.uk/windows-phone-7-hits-the-streets.html</link>
		<comments>http://www.selectmobile.co.uk/windows-phone-7-hits-the-streets.html#comments</comments>
		<pubDate>Fri, 22 Oct 2010 10:58:07 +0000</pubDate>
		<dc:creator>Carl Lowen</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[O2]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Three]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.selectmobile.co.uk/?p=996</guid>
		<description><![CDATA[
In a blaze of publicity and a mass shrug of the shoulders from the non tech obsessed section of the population, Windows Phone 7 has finally been released.  There are five Windows Phone 7 handsets available in the UK but we&#8217;re pretty sure that number will increase exponentially in the new year.  All the major [...]<p>Post from: <a href="http://www.selectmobile.co.uk">Select Mobile</a><br/><br/><a href="http://www.selectmobile.co.uk/windows-phone-7-hits-the-streets.html">Windows Phone 7 hits the streets</a></p>
]]></description>
		<wfw:commentRss>http://www.selectmobile.co.uk/windows-phone-7-hits-the-streets.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Broadband is improving in the UK, report shows</title>
		<link>http://www.selectmobile.co.uk/broadband-is-improving-in-the-uk-report-shows.html</link>
		<comments>http://www.selectmobile.co.uk/broadband-is-improving-in-the-uk-report-shows.html#comments</comments>
		<pubDate>Tue, 19 Oct 2010 12:04:51 +0000</pubDate>
		<dc:creator>James Duncan</dc:creator>
				<category><![CDATA[Orange]]></category>

		<guid isPermaLink="false">http://www.selectmobile.co.uk/broadband-is-improving-in-the-uk-report-shows.html</guid>
		<description><![CDATA[The UK is the 18th best country in the world when it comes to internet leadership.
That is according to the latest Cisco Systems study of fixed and mobile broadband.
Based on research by the Said Business Schools at the University of Oxford, the study placed the UK in 18th position &#8211; up from its 25th placing [...]<p>Post from: <a href="http://www.selectmobile.co.uk">Select Mobile</a><br/><br/><a href="http://www.selectmobile.co.uk/broadband-is-improving-in-the-uk-report-shows.html">Broadband is improving in the UK, report shows</a></p>
]]></description>
		<wfw:commentRss>http://www.selectmobile.co.uk/broadband-is-improving-in-the-uk-report-shows.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

