<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Select MobileSamsung &#187;</title>
	<atom:link href="http://www.selectmobile.co.uk/category/samsung/feed" rel="self" type="application/rss+xml" />
	<link>http://www.selectmobile.co.uk</link>
	<description>We love mobile phones!</description>
	<lastBuildDate>Wed, 07 Sep 2011 12:01:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Android dominating US smartphone market</title>
		<link>http://www.selectmobile.co.uk/android-dominating-us-smartphone-market.html</link>
		<comments>http://www.selectmobile.co.uk/android-dominating-us-smartphone-market.html#comments</comments>
		<pubDate>Fri, 02 Sep 2011 15:20:33 +0000</pubDate>
		<dc:creator>James Duncan</dc:creator>
				<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.selectmobile.co.uk/android-dominating-us-smartphone-market.html</guid>
		<description><![CDATA[Operating system Android has now emerged as the most popular of its kind for smartphones in the US, with more than 40 per cent of mobile consumers making use of this service.
According to data from Nielsen for July, of those who say they are likely to purchase a new smartphone in the next 12 months, [...]<p>Post from: <a href="http://www.selectmobile.co.uk">Select Mobile</a><br/><br/><a href="http://www.selectmobile.co.uk/android-dominating-us-smartphone-market.html">Android dominating US smartphone market</a></p>
]]></description>
		<wfw:commentRss>http://www.selectmobile.co.uk/android-dominating-us-smartphone-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung launches new smartphone operating system</title>
		<link>http://www.selectmobile.co.uk/samsung-launches-new-smartphone-operating-system.html</link>
		<comments>http://www.selectmobile.co.uk/samsung-launches-new-smartphone-operating-system.html#comments</comments>
		<pubDate>Fri, 26 Aug 2011 07:46:31 +0000</pubDate>
		<dc:creator>James Duncan</dc:creator>
				<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.selectmobile.co.uk/samsung-launches-new-smartphone-operating-system.html</guid>
		<description><![CDATA[Samsung has unveiled details of its new operating system &#8211; bada 2.0 SDK &#8211; which is to feature on a number of smartphones due to be released later this year.
Including support for voice recognition, Wi-Fi Direct file sharing and near-field communication, the platform will be launched on to three high-end models within the firm&#39;s Wave [...]<p>Post from: <a href="http://www.selectmobile.co.uk">Select Mobile</a><br/><br/><a href="http://www.selectmobile.co.uk/samsung-launches-new-smartphone-operating-system.html">Samsung launches new smartphone operating system</a></p>
]]></description>
		<wfw:commentRss>http://www.selectmobile.co.uk/samsung-launches-new-smartphone-operating-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two-thirds of UK mobiles sold are smartphones, study reveals</title>
		<link>http://www.selectmobile.co.uk/two-thirds-of-uk-mobiles-sold-are-smartphones-study-reveals.html</link>
		<comments>http://www.selectmobile.co.uk/two-thirds-of-uk-mobiles-sold-are-smartphones-study-reveals.html#comments</comments>
		<pubDate>Tue, 09 Aug 2011 11:25:28 +0000</pubDate>
		<dc:creator>James Duncan</dc:creator>
				<category><![CDATA[LG]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sony Ericsson]]></category>

		<guid isPermaLink="false">http://www.selectmobile.co.uk/two-thirds-of-uk-mobiles-sold-are-smartphones-study-reveals.html</guid>
		<description><![CDATA[Smartphones account for the majority of mobiles sold in Britain, a new report has shown.
Research released by Kantar Worldpanel ComTech reveals that in the 12-week period ending July 10th, 67 per cent of all handsets bought were smartphones, the highest proportion among the 12 countries studied by the firm.
Australia came in second place, with global [...]<p>Post from: <a href="http://www.selectmobile.co.uk">Select Mobile</a><br/><br/><a href="http://www.selectmobile.co.uk/two-thirds-of-uk-mobiles-sold-are-smartphones-study-reveals.html">Two-thirds of UK mobiles sold are smartphones, study reveals</a></p>
]]></description>
		<wfw:commentRss>http://www.selectmobile.co.uk/two-thirds-of-uk-mobiles-sold-are-smartphones-study-reveals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TELUS points to smartphones as driving financial growth</title>
		<link>http://www.selectmobile.co.uk/telus-points-to-smartphones-as-driving-financial-growth.html</link>
		<comments>http://www.selectmobile.co.uk/telus-points-to-smartphones-as-driving-financial-growth.html#comments</comments>
		<pubDate>Mon, 08 Aug 2011 09:56:50 +0000</pubDate>
		<dc:creator>James Duncan</dc:creator>
				<category><![CDATA[LG]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sony Ericsson]]></category>

		<guid isPermaLink="false">http://www.selectmobile.co.uk/telus-points-to-smartphones-as-driving-financial-growth.html</guid>
		<description><![CDATA[Canadian telecoms provider TELUS has cited the growing popularity of smartphones for helping to drive its financial growth.
With the firm revealing that revenue for the second quarter of 2011 stood at CAD $2.5 billion (&#163;1.5 billion) &#8211; a 6.4 per cent increase from the same period last year &#8211; 42 per cent of its pay-monthly [...]<p>Post from: <a href="http://www.selectmobile.co.uk">Select Mobile</a><br/><br/><a href="http://www.selectmobile.co.uk/telus-points-to-smartphones-as-driving-financial-growth.html">TELUS points to smartphones as driving financial growth</a></p>
]]></description>
		<wfw:commentRss>http://www.selectmobile.co.uk/telus-points-to-smartphones-as-driving-financial-growth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ofcom study highlights growing popularity of smartphones</title>
		<link>http://www.selectmobile.co.uk/ofcom-study-highlights-growing-popularity-of-smartphones.html</link>
		<comments>http://www.selectmobile.co.uk/ofcom-study-highlights-growing-popularity-of-smartphones.html#comments</comments>
		<pubDate>Fri, 05 Aug 2011 09:59:05 +0000</pubDate>
		<dc:creator>James Duncan</dc:creator>
				<category><![CDATA[LG]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sony Ericsson]]></category>

		<guid isPermaLink="false">http://www.selectmobile.co.uk/ofcom-study-highlights-growing-popularity-of-smartphones.html</guid>
		<description><![CDATA[A new study has offered an insight into the popularity of smartphones in the UK.
In the latest Communications Market Report published by Ofcom, more than one-quarter (27 per cent) of adults were shown to own such a device, with this rising to 47 per cent among teenagers.
And it appears to be over the last 12 [...]<p>Post from: <a href="http://www.selectmobile.co.uk">Select Mobile</a><br/><br/><a href="http://www.selectmobile.co.uk/ofcom-study-highlights-growing-popularity-of-smartphones.html">Ofcom study highlights growing popularity of smartphones</a></p>
]]></description>
		<wfw:commentRss>http://www.selectmobile.co.uk/ofcom-study-highlights-growing-popularity-of-smartphones.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android smartphones &#8216;popular due to diversity of hardware&#8217;</title>
		<link>http://www.selectmobile.co.uk/android-smartphones-popular-due-to-diversity-of-hardware.html</link>
		<comments>http://www.selectmobile.co.uk/android-smartphones-popular-due-to-diversity-of-hardware.html#comments</comments>
		<pubDate>Thu, 04 Aug 2011 10:00:46 +0000</pubDate>
		<dc:creator>James Duncan</dc:creator>
				<category><![CDATA[Orange]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://www.selectmobile.co.uk/android-smartphones-popular-due-to-diversity-of-hardware.html</guid>
		<description><![CDATA[Android&#39;s substantial popularity is due to the wide range of mobile phones available that support the operating system.
Such is the view of Stuff magazine editor Will Findlater, who states that the &#34;sheer weight&#34; of models from numerous manufacturers that are compatible with Androids means there is something for &#34;all different needs and budgets&#34;.
Among the devices [...]<p>Post from: <a href="http://www.selectmobile.co.uk">Select Mobile</a><br/><br/><a href="http://www.selectmobile.co.uk/android-smartphones-popular-due-to-diversity-of-hardware.html">Android smartphones &#8216;popular due to diversity of hardware&#8217;</a></p>
]]></description>
		<wfw:commentRss>http://www.selectmobile.co.uk/android-smartphones-popular-due-to-diversity-of-hardware.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android increases smartphone market share</title>
		<link>http://www.selectmobile.co.uk/android-increases-smartphone-market-share.html</link>
		<comments>http://www.selectmobile.co.uk/android-increases-smartphone-market-share.html#comments</comments>
		<pubDate>Wed, 03 Aug 2011 09:03:42 +0000</pubDate>
		<dc:creator>James Duncan</dc:creator>
				<category><![CDATA[LG]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sony Ericsson]]></category>

		<guid isPermaLink="false">http://www.selectmobile.co.uk/android-increases-smartphone-market-share.html</guid>
		<description><![CDATA[Android has increased its share of the smartphone market, achieving a global share of 48 per cent and seeing shipments climb by more than 379 per cent over one year ago to reach 51.9 million units.
 This expansion was boosted by sales of Motorola, LG, HTC, Samsung, Huawei, ZTE and Sony Ericsson phones, according to [...]<p>Post from: <a href="http://www.selectmobile.co.uk">Select Mobile</a><br/><br/><a href="http://www.selectmobile.co.uk/android-increases-smartphone-market-share.html">Android increases smartphone market share</a></p>
]]></description>
		<wfw:commentRss>http://www.selectmobile.co.uk/android-increases-smartphone-market-share.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Around half of smartphone users download apps each week, study shows</title>
		<link>http://www.selectmobile.co.uk/around-half-of-smartphone-users-download-apps-each-week-study-shows.html</link>
		<comments>http://www.selectmobile.co.uk/around-half-of-smartphone-users-download-apps-each-week-study-shows.html#comments</comments>
		<pubDate>Wed, 13 Jul 2011 07:47:12 +0000</pubDate>
		<dc:creator>James Duncan</dc:creator>
				<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.selectmobile.co.uk/around-half-of-smartphone-users-download-apps-each-week-study-shows.html</guid>
		<description><![CDATA[A significant number of smartphone consumers download apps on a weekly basis, a new report indicates.
Research carried out by Deloitte reveals that 45 per cent of those with such a handset acquire a new app at least once a week, while less than one per cent of apps published by global consumer and healthcare brands [...]<p>Post from: <a href="http://www.selectmobile.co.uk">Select Mobile</a><br/><br/><a href="http://www.selectmobile.co.uk/around-half-of-smartphone-users-download-apps-each-week-study-shows.html">Around half of smartphone users download apps each week, study shows</a></p>
]]></description>
		<wfw:commentRss>http://www.selectmobile.co.uk/around-half-of-smartphone-users-download-apps-each-week-study-shows.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphones &#8216;used by majority of consumers to check email&#8217;</title>
		<link>http://www.selectmobile.co.uk/smartphones-used-by-majority-of-consumers-to-check-email.html</link>
		<comments>http://www.selectmobile.co.uk/smartphones-used-by-majority-of-consumers-to-check-email.html#comments</comments>
		<pubDate>Tue, 12 Jul 2011 11:34:52 +0000</pubDate>
		<dc:creator>James Duncan</dc:creator>
				<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.selectmobile.co.uk/smartphones-used-by-majority-of-consumers-to-check-email.html</guid>
		<description><![CDATA[Smartphone users are reaping the full benefits of the devices, a new report suggests, with the majority utilising the internet and email functions.
The Pew Internet Project revealed that 35 per cent of US adults own a smartphone, with 87 per cent of those regularly checking their inboxes while on the move thanks to their wireless [...]<p>Post from: <a href="http://www.selectmobile.co.uk">Select Mobile</a><br/><br/><a href="http://www.selectmobile.co.uk/smartphones-used-by-majority-of-consumers-to-check-email.html">Smartphones &#8216;used by majority of consumers to check email&#8217;</a></p>
]]></description>
		<wfw:commentRss>http://www.selectmobile.co.uk/smartphones-used-by-majority-of-consumers-to-check-email.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Games deemed most popular apps for smartphone users</title>
		<link>http://www.selectmobile.co.uk/games-deemed-most-popular-apps-for-smartphone-users.html</link>
		<comments>http://www.selectmobile.co.uk/games-deemed-most-popular-apps-for-smartphone-users.html#comments</comments>
		<pubDate>Fri, 08 Jul 2011 09:00:08 +0000</pubDate>
		<dc:creator>James Duncan</dc:creator>
				<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.selectmobile.co.uk/games-deemed-most-popular-apps-for-smartphone-users.html</guid>
		<description><![CDATA[Games remain the most popular app for smartphone users, new research has revealed, with the majority of people who download such programs willing to pay for the pleasure.
 Data compiled by Nielsen showed 93 per cent of people who had downloaded an application in the last 30 days would shell out for a game, compared [...]<p>Post from: <a href="http://www.selectmobile.co.uk">Select Mobile</a><br/><br/><a href="http://www.selectmobile.co.uk/games-deemed-most-popular-apps-for-smartphone-users.html">Games deemed most popular apps for smartphone users</a></p>
]]></description>
		<wfw:commentRss>http://www.selectmobile.co.uk/games-deemed-most-popular-apps-for-smartphone-users.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

