<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Select MobileSony Ericsson &#187;</title>
	<atom:link href="http://www.selectmobile.co.uk/category/sony-ericsson/feed" rel="self" type="application/rss+xml" />
	<link>http://www.selectmobile.co.uk</link>
	<description>We love mobile phones!</description>
	<lastBuildDate>Wed, 07 Sep 2011 12:01:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Apple iPhone 5 &#8216;could feature faster processor and larger screen&#8217;</title>
		<link>http://www.selectmobile.co.uk/apple-iphone-5-could-feature-faster-processor-and-larger-screen.html</link>
		<comments>http://www.selectmobile.co.uk/apple-iphone-5-could-feature-faster-processor-and-larger-screen.html#comments</comments>
		<pubDate>Wed, 07 Sep 2011 12:01:38 +0000</pubDate>
		<dc:creator>James Duncan</dc:creator>
				<category><![CDATA[Sony Ericsson]]></category>

		<guid isPermaLink="false">http://www.selectmobile.co.uk/apple-iphone-5-could-feature-faster-processor-and-larger-screen.html</guid>
		<description><![CDATA[One technology expert has highlighted the features that he expects the Apple iPhone 5 to contain.
Although the release date for the model is yet to be confirmed, CNET UK editor Jason Jenkins points out the smartphone is likely to have a faster processor, known as the Apple A5, and come with iCloud, a service which [...]<p>Post from: <a href="http://www.selectmobile.co.uk">Select Mobile</a><br/><br/><a href="http://www.selectmobile.co.uk/apple-iphone-5-could-feature-faster-processor-and-larger-screen.html">Apple iPhone 5 &#8216;could feature faster processor and larger screen&#8217;</a></p>
]]></description>
		<wfw:commentRss>http://www.selectmobile.co.uk/apple-iphone-5-could-feature-faster-processor-and-larger-screen.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android increases UK smartphone market share</title>
		<link>http://www.selectmobile.co.uk/android-increases-uk-smartphone-market-share.html</link>
		<comments>http://www.selectmobile.co.uk/android-increases-uk-smartphone-market-share.html#comments</comments>
		<pubDate>Tue, 06 Sep 2011 12:10:34 +0000</pubDate>
		<dc:creator>James Duncan</dc:creator>
				<category><![CDATA[Sony Ericsson]]></category>

		<guid isPermaLink="false">http://www.selectmobile.co.uk/android-increases-uk-smartphone-market-share.html</guid>
		<description><![CDATA[Android continues to be the dominant operating system in the UK smartphone market, according to new research.
Figures released by Kantar Worldpanel ComTech show that in the 12-week period ending August 7th Android had a 47.1 per cent share of the sector, a 24.2 per cent increase from the same period in 2010.
BlackBerry was second with [...]<p>Post from: <a href="http://www.selectmobile.co.uk">Select Mobile</a><br/><br/><a href="http://www.selectmobile.co.uk/android-increases-uk-smartphone-market-share.html">Android increases UK smartphone market share</a></p>
]]></description>
		<wfw:commentRss>http://www.selectmobile.co.uk/android-increases-uk-smartphone-market-share.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medion unveils new smartphone at IFA</title>
		<link>http://www.selectmobile.co.uk/medion-unveils-new-smartphone-at-ifa.html</link>
		<comments>http://www.selectmobile.co.uk/medion-unveils-new-smartphone-at-ifa.html#comments</comments>
		<pubDate>Mon, 05 Sep 2011 11:30:10 +0000</pubDate>
		<dc:creator>James Duncan</dc:creator>
				<category><![CDATA[Sony Ericsson]]></category>

		<guid isPermaLink="false">http://www.selectmobile.co.uk/medion-unveils-new-smartphone-at-ifa.html</guid>
		<description><![CDATA[Medion has unveiled details of a new smartphone at the IFA consumer electronics trade show in Berlin.
While the name of the device was not disclosed, it was confirmed that the German firm&#39;s new smartphones will use the Android 2.3 Gingerbread operating system and will sport a 4.3 inch touchscreen.
In addition, it will come with a [...]<p>Post from: <a href="http://www.selectmobile.co.uk">Select Mobile</a><br/><br/><a href="http://www.selectmobile.co.uk/medion-unveils-new-smartphone-at-ifa.html">Medion unveils new smartphone at IFA</a></p>
]]></description>
		<wfw:commentRss>http://www.selectmobile.co.uk/medion-unveils-new-smartphone-at-ifa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xperia arc S unveiled by Sony Ericsson</title>
		<link>http://www.selectmobile.co.uk/xperia-arc-s-unveiled-by-sony-ericsson.html</link>
		<comments>http://www.selectmobile.co.uk/xperia-arc-s-unveiled-by-sony-ericsson.html#comments</comments>
		<pubDate>Thu, 01 Sep 2011 10:58:07 +0000</pubDate>
		<dc:creator>James Duncan</dc:creator>
				<category><![CDATA[Sony Ericsson]]></category>

		<guid isPermaLink="false">http://www.selectmobile.co.uk/xperia-arc-s-unveiled-by-sony-ericsson.html</guid>
		<description><![CDATA[The new Sony Ericsson Xperia arc S smartphone has been unveiled by the firm at a press conference in Berlin.
 Boasting 25 per cent faster entertainment delivery through a 1.4 Ghz processor, the device can also render web pages 20 per cent more quickly than the Xperia arc.
 Built on the Android Gingerbread 2.3 platform, [...]<p>Post from: <a href="http://www.selectmobile.co.uk">Select Mobile</a><br/><br/><a href="http://www.selectmobile.co.uk/xperia-arc-s-unveiled-by-sony-ericsson.html">Xperia arc S unveiled by Sony Ericsson</a></p>
]]></description>
		<wfw:commentRss>http://www.selectmobile.co.uk/xperia-arc-s-unveiled-by-sony-ericsson.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two-thirds of UK mobiles sold are smartphones, study reveals</title>
		<link>http://www.selectmobile.co.uk/two-thirds-of-uk-mobiles-sold-are-smartphones-study-reveals.html</link>
		<comments>http://www.selectmobile.co.uk/two-thirds-of-uk-mobiles-sold-are-smartphones-study-reveals.html#comments</comments>
		<pubDate>Tue, 09 Aug 2011 11:25:28 +0000</pubDate>
		<dc:creator>James Duncan</dc:creator>
				<category><![CDATA[LG]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sony Ericsson]]></category>

		<guid isPermaLink="false">http://www.selectmobile.co.uk/two-thirds-of-uk-mobiles-sold-are-smartphones-study-reveals.html</guid>
		<description><![CDATA[Smartphones account for the majority of mobiles sold in Britain, a new report has shown.
Research released by Kantar Worldpanel ComTech reveals that in the 12-week period ending July 10th, 67 per cent of all handsets bought were smartphones, the highest proportion among the 12 countries studied by the firm.
Australia came in second place, with global [...]<p>Post from: <a href="http://www.selectmobile.co.uk">Select Mobile</a><br/><br/><a href="http://www.selectmobile.co.uk/two-thirds-of-uk-mobiles-sold-are-smartphones-study-reveals.html">Two-thirds of UK mobiles sold are smartphones, study reveals</a></p>
]]></description>
		<wfw:commentRss>http://www.selectmobile.co.uk/two-thirds-of-uk-mobiles-sold-are-smartphones-study-reveals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TELUS points to smartphones as driving financial growth</title>
		<link>http://www.selectmobile.co.uk/telus-points-to-smartphones-as-driving-financial-growth.html</link>
		<comments>http://www.selectmobile.co.uk/telus-points-to-smartphones-as-driving-financial-growth.html#comments</comments>
		<pubDate>Mon, 08 Aug 2011 09:56:50 +0000</pubDate>
		<dc:creator>James Duncan</dc:creator>
				<category><![CDATA[LG]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sony Ericsson]]></category>

		<guid isPermaLink="false">http://www.selectmobile.co.uk/telus-points-to-smartphones-as-driving-financial-growth.html</guid>
		<description><![CDATA[Canadian telecoms provider TELUS has cited the growing popularity of smartphones for helping to drive its financial growth.
With the firm revealing that revenue for the second quarter of 2011 stood at CAD $2.5 billion (&#163;1.5 billion) &#8211; a 6.4 per cent increase from the same period last year &#8211; 42 per cent of its pay-monthly [...]<p>Post from: <a href="http://www.selectmobile.co.uk">Select Mobile</a><br/><br/><a href="http://www.selectmobile.co.uk/telus-points-to-smartphones-as-driving-financial-growth.html">TELUS points to smartphones as driving financial growth</a></p>
]]></description>
		<wfw:commentRss>http://www.selectmobile.co.uk/telus-points-to-smartphones-as-driving-financial-growth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ofcom study highlights growing popularity of smartphones</title>
		<link>http://www.selectmobile.co.uk/ofcom-study-highlights-growing-popularity-of-smartphones.html</link>
		<comments>http://www.selectmobile.co.uk/ofcom-study-highlights-growing-popularity-of-smartphones.html#comments</comments>
		<pubDate>Fri, 05 Aug 2011 09:59:05 +0000</pubDate>
		<dc:creator>James Duncan</dc:creator>
				<category><![CDATA[LG]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sony Ericsson]]></category>

		<guid isPermaLink="false">http://www.selectmobile.co.uk/ofcom-study-highlights-growing-popularity-of-smartphones.html</guid>
		<description><![CDATA[A new study has offered an insight into the popularity of smartphones in the UK.
In the latest Communications Market Report published by Ofcom, more than one-quarter (27 per cent) of adults were shown to own such a device, with this rising to 47 per cent among teenagers.
And it appears to be over the last 12 [...]<p>Post from: <a href="http://www.selectmobile.co.uk">Select Mobile</a><br/><br/><a href="http://www.selectmobile.co.uk/ofcom-study-highlights-growing-popularity-of-smartphones.html">Ofcom study highlights growing popularity of smartphones</a></p>
]]></description>
		<wfw:commentRss>http://www.selectmobile.co.uk/ofcom-study-highlights-growing-popularity-of-smartphones.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android smartphones &#8216;popular due to diversity of hardware&#8217;</title>
		<link>http://www.selectmobile.co.uk/android-smartphones-popular-due-to-diversity-of-hardware.html</link>
		<comments>http://www.selectmobile.co.uk/android-smartphones-popular-due-to-diversity-of-hardware.html#comments</comments>
		<pubDate>Thu, 04 Aug 2011 10:00:46 +0000</pubDate>
		<dc:creator>James Duncan</dc:creator>
				<category><![CDATA[Orange]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://www.selectmobile.co.uk/android-smartphones-popular-due-to-diversity-of-hardware.html</guid>
		<description><![CDATA[Android&#39;s substantial popularity is due to the wide range of mobile phones available that support the operating system.
Such is the view of Stuff magazine editor Will Findlater, who states that the &#34;sheer weight&#34; of models from numerous manufacturers that are compatible with Androids means there is something for &#34;all different needs and budgets&#34;.
Among the devices [...]<p>Post from: <a href="http://www.selectmobile.co.uk">Select Mobile</a><br/><br/><a href="http://www.selectmobile.co.uk/android-smartphones-popular-due-to-diversity-of-hardware.html">Android smartphones &#8216;popular due to diversity of hardware&#8217;</a></p>
]]></description>
		<wfw:commentRss>http://www.selectmobile.co.uk/android-smartphones-popular-due-to-diversity-of-hardware.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android increases smartphone market share</title>
		<link>http://www.selectmobile.co.uk/android-increases-smartphone-market-share.html</link>
		<comments>http://www.selectmobile.co.uk/android-increases-smartphone-market-share.html#comments</comments>
		<pubDate>Wed, 03 Aug 2011 09:03:42 +0000</pubDate>
		<dc:creator>James Duncan</dc:creator>
				<category><![CDATA[LG]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sony Ericsson]]></category>

		<guid isPermaLink="false">http://www.selectmobile.co.uk/android-increases-smartphone-market-share.html</guid>
		<description><![CDATA[Android has increased its share of the smartphone market, achieving a global share of 48 per cent and seeing shipments climb by more than 379 per cent over one year ago to reach 51.9 million units.
 This expansion was boosted by sales of Motorola, LG, HTC, Samsung, Huawei, ZTE and Sony Ericsson phones, according to [...]<p>Post from: <a href="http://www.selectmobile.co.uk">Select Mobile</a><br/><br/><a href="http://www.selectmobile.co.uk/android-increases-smartphone-market-share.html">Android increases smartphone market share</a></p>
]]></description>
		<wfw:commentRss>http://www.selectmobile.co.uk/android-increases-smartphone-market-share.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone take-up driving mobile sales</title>
		<link>http://www.selectmobile.co.uk/smartphone-take-up-driving-mobile-sales.html</link>
		<comments>http://www.selectmobile.co.uk/smartphone-take-up-driving-mobile-sales.html#comments</comments>
		<pubDate>Thu, 19 May 2011 14:57:14 +0000</pubDate>
		<dc:creator>James Duncan</dc:creator>
				<category><![CDATA[Sony Ericsson]]></category>

		<guid isPermaLink="false">http://www.selectmobile.co.uk/smartphone-take-up-driving-mobile-sales.html</guid>
		<description><![CDATA[Globally, the total number of mobile handsets sold climbed to 427.8 million units in the first three months of 2011, up 19 per cent compared to the previous year.
Smartphones in particular proved to be a winner, with the devices accounting for 23.6 per cent of the sales up by a massive 85 per cent year-on-year.
The [...]<p>Post from: <a href="http://www.selectmobile.co.uk">Select Mobile</a><br/><br/><a href="http://www.selectmobile.co.uk/smartphone-take-up-driving-mobile-sales.html">Smartphone take-up driving mobile sales</a></p>
]]></description>
		<wfw:commentRss>http://www.selectmobile.co.uk/smartphone-take-up-driving-mobile-sales.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

