<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Select MobileT-Mobile &#187;</title>
	<atom:link href="http://www.selectmobile.co.uk/category/t-mobile/feed" rel="self" type="application/rss+xml" />
	<link>http://www.selectmobile.co.uk</link>
	<description>We love mobile phones!</description>
	<lastBuildDate>Wed, 07 Sep 2011 12:01:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Android smartphones &#8216;popular due to diversity of hardware&#8217;</title>
		<link>http://www.selectmobile.co.uk/android-smartphones-popular-due-to-diversity-of-hardware.html</link>
		<comments>http://www.selectmobile.co.uk/android-smartphones-popular-due-to-diversity-of-hardware.html#comments</comments>
		<pubDate>Thu, 04 Aug 2011 10:00:46 +0000</pubDate>
		<dc:creator>James Duncan</dc:creator>
				<category><![CDATA[Orange]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://www.selectmobile.co.uk/android-smartphones-popular-due-to-diversity-of-hardware.html</guid>
		<description><![CDATA[Android&#39;s substantial popularity is due to the wide range of mobile phones available that support the operating system.
Such is the view of Stuff magazine editor Will Findlater, who states that the &#34;sheer weight&#34; of models from numerous manufacturers that are compatible with Androids means there is something for &#34;all different needs and budgets&#34;.
Among the devices [...]<p>Post from: <a href="http://www.selectmobile.co.uk">Select Mobile</a><br/><br/><a href="http://www.selectmobile.co.uk/android-smartphones-popular-due-to-diversity-of-hardware.html">Android smartphones &#8216;popular due to diversity of hardware&#8217;</a></p>
]]></description>
		<wfw:commentRss>http://www.selectmobile.co.uk/android-smartphones-popular-due-to-diversity-of-hardware.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC sets smartphone sales target</title>
		<link>http://www.selectmobile.co.uk/htc-sets-smartphone-sales-target.html</link>
		<comments>http://www.selectmobile.co.uk/htc-sets-smartphone-sales-target.html#comments</comments>
		<pubDate>Tue, 02 Aug 2011 08:42:49 +0000</pubDate>
		<dc:creator>James Duncan</dc:creator>
				<category><![CDATA[Orange]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://www.selectmobile.co.uk/htc-sets-smartphone-sales-target.html</guid>
		<description><![CDATA[Smartphone manufacturer HTC has revealed it is looking to sell more mobile handsets in the third quarter of 2011 than it did in the previous three-month period.
The Taiwanese company expects to achieve sales of 13.5 million smartphones between July and September, with this figure not only representing an increase of 1.3 million from April to [...]<p>Post from: <a href="http://www.selectmobile.co.uk">Select Mobile</a><br/><br/><a href="http://www.selectmobile.co.uk/htc-sets-smartphone-sales-target.html">HTC sets smartphone sales target</a></p>
]]></description>
		<wfw:commentRss>http://www.selectmobile.co.uk/htc-sets-smartphone-sales-target.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphones &#8216;usurping PCs as predominant electronic device&#8217;</title>
		<link>http://www.selectmobile.co.uk/smartphones-usurping-pcs-as-predominant-electronic-device.html</link>
		<comments>http://www.selectmobile.co.uk/smartphones-usurping-pcs-as-predominant-electronic-device.html#comments</comments>
		<pubDate>Mon, 01 Aug 2011 09:07:50 +0000</pubDate>
		<dc:creator>James Duncan</dc:creator>
				<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.selectmobile.co.uk/smartphones-usurping-pcs-as-predominant-electronic-device.html</guid>
		<description><![CDATA[Smartphones are overtaking PCs in the popularity stakes.
This is according to Nicholas McQuire, research director at the International Data Corporation, who told a FT Connected Business podcast that in the past 12 months the take-up of such mobile phones has surged dramatically.
He suggests the proliferation of these devices is rising 60 per cent on a [...]<p>Post from: <a href="http://www.selectmobile.co.uk">Select Mobile</a><br/><br/><a href="http://www.selectmobile.co.uk/smartphones-usurping-pcs-as-predominant-electronic-device.html">Smartphones &#8216;usurping PCs as predominant electronic device&#8217;</a></p>
]]></description>
		<wfw:commentRss>http://www.selectmobile.co.uk/smartphones-usurping-pcs-as-predominant-electronic-device.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything Everywhere points to growing popularity of smartphones</title>
		<link>http://www.selectmobile.co.uk/everything-everywhere-points-to-growing-popularity-of-smartphones.html</link>
		<comments>http://www.selectmobile.co.uk/everything-everywhere-points-to-growing-popularity-of-smartphones.html#comments</comments>
		<pubDate>Thu, 28 Jul 2011 08:15:46 +0000</pubDate>
		<dc:creator>James Duncan</dc:creator>
				<category><![CDATA[Orange]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://www.selectmobile.co.uk/everything-everywhere-points-to-growing-popularity-of-smartphones.html</guid>
		<description><![CDATA[Everything Everywhere, the parent company of T-Mobile and Orange, has cited the burgeoning popularity of smartphones as being a driving factor behind its economic growth.
Releasing its financial results for the first half of 2011, the organisation reveals that mobile service revenue &#8211; excluding regulation &#8211; stood at &#163;3,071 million, a rise of 1.9 per cent [...]<p>Post from: <a href="http://www.selectmobile.co.uk">Select Mobile</a><br/><br/><a href="http://www.selectmobile.co.uk/everything-everywhere-points-to-growing-popularity-of-smartphones.html">Everything Everywhere points to growing popularity of smartphones</a></p>
]]></description>
		<wfw:commentRss>http://www.selectmobile.co.uk/everything-everywhere-points-to-growing-popularity-of-smartphones.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC &#8216;plans smartphone sales target&#8217;</title>
		<link>http://www.selectmobile.co.uk/htc-plans-smartphone-sales-target.html</link>
		<comments>http://www.selectmobile.co.uk/htc-plans-smartphone-sales-target.html#comments</comments>
		<pubDate>Wed, 06 Jul 2011 08:49:25 +0000</pubDate>
		<dc:creator>James Duncan</dc:creator>
				<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://www.selectmobile.co.uk/htc-plans-smartphone-sales-target.html</guid>
		<description><![CDATA[HTC is looking to ship some 54 million smartphones over the course of 2011, it has been suggested.
Following news that the firm&#39;s production of the devices increased by 18.6 per cent between the first and second quarters of this year, Digitimes reports that by the end of 2011 it is looking to manufacture double what [...]<p>Post from: <a href="http://www.selectmobile.co.uk">Select Mobile</a><br/><br/><a href="http://www.selectmobile.co.uk/htc-plans-smartphone-sales-target.html">HTC &#8216;plans smartphone sales target&#8217;</a></p>
]]></description>
		<wfw:commentRss>http://www.selectmobile.co.uk/htc-plans-smartphone-sales-target.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile unveils myTouch 4G Slide</title>
		<link>http://www.selectmobile.co.uk/t-mobile-unveils-mytouch-4g-slide.html</link>
		<comments>http://www.selectmobile.co.uk/t-mobile-unveils-mytouch-4g-slide.html#comments</comments>
		<pubDate>Wed, 29 Jun 2011 11:07:54 +0000</pubDate>
		<dc:creator>James Duncan</dc:creator>
				<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://www.selectmobile.co.uk/t-mobile-unveils-mytouch-4g-slide.html</guid>
		<description><![CDATA[Details of the myTouch 4G Slide, the latest smartphone to be released by T-Mobile, have been unveiled by the organisation&#39;s US division.
According to the company, the T-Mobile myTouch 4G Slide has the most advanced digital camera features of any smartphone on the market.
With an eight-megapixel camera and dual LED flash, the handset allows consumers to [...]<p>Post from: <a href="http://www.selectmobile.co.uk">Select Mobile</a><br/><br/><a href="http://www.selectmobile.co.uk/t-mobile-unveils-mytouch-4g-slide.html">T-Mobile unveils myTouch 4G Slide</a></p>
]]></description>
		<wfw:commentRss>http://www.selectmobile.co.uk/t-mobile-unveils-mytouch-4g-slide.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile networks &#8217;stopping consumers switching providers&#8217;</title>
		<link>http://www.selectmobile.co.uk/mobile-networks-stopping-consumers-switching-providers.html</link>
		<comments>http://www.selectmobile.co.uk/mobile-networks-stopping-consumers-switching-providers.html#comments</comments>
		<pubDate>Wed, 04 May 2011 15:26:51 +0000</pubDate>
		<dc:creator>James Duncan</dc:creator>
				<category><![CDATA[O2]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Three]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.selectmobile.co.uk/mobile-networks-stopping-consumers-switching-providers.html</guid>
		<description><![CDATA[Consumers are finding themselves unable to switch to the best mobile deals because their handsets are locked to a single provider, new research has revealed.
Research by YouGov has found that a worrying number Brits are finding themselves tied to expensive contracts because their handsets prevent them from using rival network&#39;s sim cards.
The study claims that [...]<p>Post from: <a href="http://www.selectmobile.co.uk">Select Mobile</a><br/><br/><a href="http://www.selectmobile.co.uk/mobile-networks-stopping-consumers-switching-providers.html">Mobile networks &#8217;stopping consumers switching providers&#8217;</a></p>
]]></description>
		<wfw:commentRss>http://www.selectmobile.co.uk/mobile-networks-stopping-consumers-switching-providers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online mobile searches soar, BRC reveals</title>
		<link>http://www.selectmobile.co.uk/online-mobile-searches-soar-brc-reveals.html</link>
		<comments>http://www.selectmobile.co.uk/online-mobile-searches-soar-brc-reveals.html#comments</comments>
		<pubDate>Thu, 28 Apr 2011 13:52:08 +0000</pubDate>
		<dc:creator>James Duncan</dc:creator>
				<category><![CDATA[Nokia]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Three]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.selectmobile.co.uk/online-mobile-searches-soar-brc-reveals.html</guid>
		<description><![CDATA[The growing popularity of smartphones and tablet computers in the UK has led to exponential growth in the number of individuals heading online on handheld devices.
Statistics compiled by the British Retail Consortium (BRC) have revealed that the first three months of 2011 have seen mobile searches increase by 181 per cent compared to the same [...]<p>Post from: <a href="http://www.selectmobile.co.uk">Select Mobile</a><br/><br/><a href="http://www.selectmobile.co.uk/online-mobile-searches-soar-brc-reveals.html">Online mobile searches soar, BRC reveals</a></p>
]]></description>
		<wfw:commentRss>http://www.selectmobile.co.uk/online-mobile-searches-soar-brc-reveals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ofcom reveals Three UK is &#8216;most complained about&#8217; provider</title>
		<link>http://www.selectmobile.co.uk/ofcom-reveals-three-uk-is-most-complained-about-provider.html</link>
		<comments>http://www.selectmobile.co.uk/ofcom-reveals-three-uk-is-most-complained-about-provider.html#comments</comments>
		<pubDate>Wed, 27 Apr 2011 16:07:26 +0000</pubDate>
		<dc:creator>James Duncan</dc:creator>
				<category><![CDATA[O2]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Three]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.selectmobile.co.uk/ofcom-reveals-three-uk-is-most-complained-about-provider.html</guid>
		<description><![CDATA[Telecoms regulator Ofcom is hoping that by publishing data relating to the most complained about service providers it will encourage competition, increase market transparency and incentivise companies to improve.
The comprehensive list, which breaks customer complaints into landline services, broadband services and mobile services, is based on correspondence the regulator received between October 2010 and February [...]<p>Post from: <a href="http://www.selectmobile.co.uk">Select Mobile</a><br/><br/><a href="http://www.selectmobile.co.uk/ofcom-reveals-three-uk-is-most-complained-about-provider.html">Ofcom reveals Three UK is &#8216;most complained about&#8217; provider</a></p>
]]></description>
		<wfw:commentRss>http://www.selectmobile.co.uk/ofcom-reveals-three-uk-is-most-complained-about-provider.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything Everywhere confident about prospects</title>
		<link>http://www.selectmobile.co.uk/everything-everywhere-confident-about-prospects.html</link>
		<comments>http://www.selectmobile.co.uk/everything-everywhere-confident-about-prospects.html#comments</comments>
		<pubDate>Mon, 28 Feb 2011 16:41:18 +0000</pubDate>
		<dc:creator>James Duncan</dc:creator>
				<category><![CDATA[Orange]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://www.selectmobile.co.uk/everything-everywhere-confident-about-prospects.html</guid>
		<description><![CDATA[Despite a fall in the overall number of broadband subscribers during the fourth quarter of 2010, Everything Everywhere is confident about its prospects this year.
The organisation, which is the parent company of Orange and T-Mobile, saw broadband customer numbers fall from 795,000 in quarter three to 770,000 in quarter four, showing a decline of 25,000 [...]<p>Post from: <a href="http://www.selectmobile.co.uk">Select Mobile</a><br/><br/><a href="http://www.selectmobile.co.uk/everything-everywhere-confident-about-prospects.html">Everything Everywhere confident about prospects</a></p>
]]></description>
		<wfw:commentRss>http://www.selectmobile.co.uk/everything-everywhere-confident-about-prospects.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

